
Features:
※ High color rendering helps with testing and quality control, improving product quality.
※ Electronic manufacturing and assembly.
※ Provides natural light effects to enhance the color reproduction of photos and videos.
※ Create a comfortable and high-quality lighting environment to enhance customer experience.
※ Provides natural light like lighting to enhance the attractiveness of food and dining experience.
※ Energy saving, Instant start, NO flickering, NO humming, long service life.
Applications:
※ Production workshop and inspection area.
※ Electronic manufacturing and assembly.
※ Photography Studio.
※ Stores and supermarkets.
※ Art galleries and museums.
※ Greenhouses and Plant Factories.
※ Film and TV production.
※ Color resolution detection locations, such as detecting fabrics of similar colors.

Product Specifications:
| Product Name | 28W LED T10 Tube Light |
| Model number | DS-T1012-28S |
| Power | 28W +/-5% |
| Input voltage | 180-265VAC 50/60Hz |
| LED Driver | CE Driver Flicker free |
| Lumen | 2500-2600LM |
| Lumen efficiency | 90LM/W |
| CRI | >95 |
| Numbers of LED | 108pcs3030/seoul sunlike |
| Color | 3000k/4000k/5700k |
| Angle | 90/110°by lens |
| PF | >0.9 |
| THD | <20% |
| Surge Capability (L-N) | 1kv |
| Housing color | White |
| Material | Aluminum+PC |
| IP | IP44 (Indoor using) |
| Lifespan | >30,000H |
| Working Temperature | -25°C~+40°C |
| Operating Humidity | <90% |
| Storage Temperature | -35°C~+80°C |
| Input voltage(AC) | 180Volt 230Volt 240Volt 265Volt |
| Input current at 100% | 0.163A 0.126A 0.121A 0.114A |
| Input power at 100%: | 28W 28W 28W 28W |
| Package Carton | 1260*265*285mm |
| Dimension | D40*1200mm |
| Gross Weight | 17.5kg(25pcs) |
| Net Weight | 15.5kg(25pcs) |
| Mounting | Surface,suspension installation |

Photometric diagrams:

Spectrum:

Size:

Installation/Surface,suspension installation

LED T10 TUBE LIGHT-FULL SPECTRUM


Contact us:
Email: lodyds99@gmail.com

