DS-FC100




Features:
• Mainly for outdoor lighting.
• CE UKCE Driver.
• Input voltage AC180-254V.
• Motion sensor optional.
• Easy to install and operate
• Energy saving, Instant start.
• LED lamps suitable for simple (retrofit) replacement of 150w HID lamps.
• EX Glass 120°face mask.
• Constant power, eff>92%.
• Low THD ,High PF.
• Surge Capability 6kv.
•Gentle and not harmful to the eyes.
Applications:
Applied in Squares and parks, Commercial lighting, Advertising lighting, Temporary lighting, Home lighting, Architectural lighting, etc.

Product Specifications:
| ProductName | 100W LED Flood Light COB |
| Model number | DS-FC100 |
| Power | 100W+/-5% |
| Input voltage | 180-265VAC 50/60Hz |
| LED Driver | CEENECC-TICK Driver |
| Lumen | 15000LM |
| Lumen efficiency | 140-150LM/W |
| CRI | >70 |
| Numbersof LED | 1PCSC OB |
| Color | 3000k/4000k/5700k |
| PowerSet | 0/75/100% |
| Mounting height | 5-6m |
| PF | >0.9 |
| THD | <20%(fullload) |
| Surge Capability(L-N) | 6KV |
| Angle | 120° |
| Housingcolor | Black |
| Material | Aluminum + Glass |
| IP | IP65(outdoor using) |
| Lifespan | >50,000H(tc<85℃) |
| Working Temperature | -25°C~+45°C |
| Operating Humidity | <90% |
| Storage Temperature | -35°C~+80°C |
| Input voltage(AC) | 230Volt |
| Input current at100% | 0.46A |
| Input power at100%: | 100W |
| Package Carton | 455*355*85mm |
| Dimension | L300* W255* H45mm |
| Gross Weight | 27.2kg |
| Net Weight | 25kg (6pcs) |
| Mounting | Suspension installation |
Dimension:

Angle:

Use Micro Wave Function:

The number of loads on the circuit breaker:
| Type Name Vin=230vac | Level | Lamps Qty |
| Model B | 10A | 50pcs |
| 13A | 70pcs | |
| 16A | 88pcs | |
| 20A | 111pcs | |
| 25A | 132pcs | |
| Model C | 10A | 50pcs |
| 13A | 70pcs | |
| 16A | 88pcs | |
| 20A | 111pcs | |
| 25A | 132pcs | |
Regarding us:
Email: sales01@dusaled.com
Phone: 86-755-84661199
WeChat (Agent No. 1):18928474001
WeChat (Agent No. 2): 13410814759
Website :www.dusaled.com

