DS-FC50




Features:
• Mainly for outdoor lighting.
• CE UKCE Driver.
• Input voltage AC180-254V.
• Motion sensor optional.
• Easy to install and operate
• Energy saving, Instant start.
• LED lamps suitable for simple (retrofit) replacement of 150w HID lamps.
• EX Glass 120°face mask.
• Constant power, eff>92%.
• Low THD ,High PF.
• Surge Capability 6kv.
•Gentle and not harmful to the eyes.
Applications:
Applied in Squares and parks, Commercial lighting, Advertising lighting, Temporary lighting, Home lighting, Architectural lighting, etc.

Product Specifications:
| ProductName | 50W LED Flood Light COB |
| Modelnumber | DS-FC50 |
| Power | 50W+/-5% |
| Inputvoltage | 180-265VAC 50/60Hz |
| LEDDriver | CE ENEC C-TICK Driver |
| Lumen | 7500LM |
| Lumenefficiency | 140-150LM/W |
| CRI | >70 |
| NumbersofLED | 1PCSCOB |
| PowerSet | 0/75/100% |
| Color | 3000k/4000k/5700k |
| Mountingheight | 3-4m |
| PF | >0.9 |
| THD | <20%(fullload) |
| SurgeCapability(L-N) | 6KV |
| Angle | 120° |
| Housingcolor | Black |
| Material | Aluminum + Glass |
| IP | IP65 (outdoor using) |
| Lifespan | >50,000H(tc<85℃) |
| WorkingTemperature | -25°C~+45°C |
| OperatingHumidity | <90% |
| StorageTemperature | -35°C~+80°C |
| Inputvoltage(AC) | 230Volt |
| Inputcurrentat100% | 0.23A |
| Inputpowerat100%: | 50W |
| PackageCarton | 485*365*265mm |
| Dimension | L280*W230*H45mm |
| GrossWeight | 16.2kg |
| NetWeight | 14kg(8pcs) |
| Mounting | Suspension installation |
Dimension:

Angle:

Use Micro Wave Function:

The number of loads on the circuit breaker:
| Type Name Vin=230vac | Level | Lamps Qty |
| Model B | 10A | 50pcs |
| 13A | 70pcs | |
| 16A | 88pcs | |
| 20A | 111pcs | |
| 25A | 132pcs | |
| Model C | 10A | 50pcs |
| 13A | 70pcs | |
| 16A | 88pcs | |
| 20A | 111pcs | |
| 25A | 132pcs | |
Regarding us:
Email: sales01@dusaled.com
Phone: 86-755-84661199
WeChat (Agent No. 1):18928474001
WeChat (Agent No. 2): 13410814759
Website :www.dusaled.com
