LED office light (DS-FY1240)

Product Display Area:



Features:
● Availble in different color shades of white.
● LED lamps suitable for simple (retrofit) replacement of 40w Incandescent lamps.
● System efficiency up to 92%,Low temperature rise.
● Suitable for indoor application in open luminaires.
Application:
Factories, corridors, office light etc.


Product Specifications:
| Product Name | 20W LED Office Light |
| Model number | DS-FY1240 |
| Power | 40W +/-5% |
| Input voltage | 220-240VAC 50/60Hz |
| LED Driver | CE Driver |
| LED Chip | Sanan 2835 |
| Lumen | 3600LM |
| Lumen efficiency | 90LM/W |
| CRI | >80 |
| SDCM | <4 |
| Color | 3000k-6000k |
| PF | >0.9 |
| THD | <20% |
| Dimming | 0-10v/dali |
| Sensor | Built in Microwave induction |
| Surge Capability (L-N) | 6kv |
| Surge Capability (LN-GND) | 6kv |
| Angle | 120° |
| Housing color | gray |
| Material | PMMA+AL |
| IP | IP20 (Indoor using) |
| Lifespan | >50,000H at 25°C |
| Working Temperature | -25°C~+40°C |
| Operating Humidity | <90% |
| Storage Temperature | -35°C~+80°C |
| Input voltage(AC) | 180Volt 230Volt 265Volt |
| Input current at 100% | 230ma 190ma 170ma |
| Input power at 100%: | 40W 40W 40W |
| Package Carton | 1280*420*290mm |
| Dimension | 1200*380*83mm |
| Gross Weight | 4.8kg/1pcs |
| Net Weight | 3.6kg |
| Mounting | suspended |
Customizable for color temperature, brightness, power, power supply and dimmer. Contact us for details and pricing.
Dimension:

Photometric diagrams:

Spectrum:

The number of loads on the circuit breaker:
| Type Name Vin=230vac | Level | Lamps Qty |
| Model B | 10A | 43pcs |
| 16A | 69pcs | |
| Model C | 10A | 67pcs |
| 16A | 107pcs | |
Regarding us:
Email: sales01@dusaled.com
Phone: 86-755-84661199
WeChat (Agent No. 1):18928474001
WeChat (Agent No. 2): 13410814759
Website :www.dusaled.com

