
Features:
※ High color rendering helps with testing and quality control, improving product quality.
※ Electronic manufacturing and assembly.
※ Provides natural light effects to enhance the color reproduction of photos and videos.
※ Create a comfortable and high-quality lighting environment to enhance customer experience.
※ Provides natural light like lighting to enhance the attractiveness of food and dining experience.
※ Energy saving, Instant start, NO flickering, NO humming, long service life.
Applications:
※ Production workshop and inspection area.
※ Electronic manufacturing and assembly.
※ Photography Studio.
※ Stores and supermarkets.
※ Art galleries and museums.
※ Greenhouses and Plant Factories.
※ Film and TV production.
※ Color resolution detection locations, such as detecting fabrics of similar colors.

Product Specifications:
Product Name | 33W LED T10 Tube Light |
Model number | DS-T1015-33S |
Power | 33W +/-5% |
Input voltage | 180-265VAC 50/60Hz |
LED Driver | CE Driver Flicker free |
Lumen | 2900-3000LM |
Lumen efficiency | 90LM/W |
CRI | >95 |
Numbers of LED | 120pcs3030/seoul sunlike |
Color | 3000k/4000k/5700k |
Angle | 90/110°by lens |
PF | >0.9 |
THD | <20% |
Surge Capability (L-N) | 1kv |
Housing color | White |
Material | Aluminum+PC |
IP | IP44 (Indoor using) |
Lifespan | >35,000H |
Working Temperature | -25°C~+40°C |
Operating Humidity | <90% |
Storage Temperature | -35°C~+80°C |
Input voltage(AC) | 180Volt 230Volt 240Volt 265Volt |
Input current at 100% | 0.19A 0.15A 0.14A 0.13A |
Input power at 100%: | 33W 33W 33W 33W |
Package Carton | 560*265*285mm |
Dimension | D40*600mm |
Gross Weight | 20.5kg(25pcs) |
Net Weight | 18.5kg(25pcs) |
Mounting | Surface,suspension installation |

Photometric diagrams:

Spectrum:

Size:

Installation/Surface,suspension installation

LED T10 TUBE LIGHT-FULL SPECTRUM


Contact us:
Email: [email protected]

Features:
※ High color rendering helps with testing and quality control, improving product quality.
※ Electronic manufacturing and assembly.
※ Provides natural light effects to enhance the color reproduction of photos and videos.
※ Create a comfortable and high-quality lighting environment to enhance customer experience.
※ Provides natural light like lighting to enhance the attractiveness of food and dining experience.
※ Energy saving, Instant start, NO flickering, NO humming, long service life.
Applications:
※ Production workshop and inspection area.
※ Electronic manufacturing and assembly.
※ Photography Studio.
※ Stores and supermarkets.
※ Art galleries and museums.
※ Greenhouses and Plant Factories.
※ Film and TV production.
※ Color resolution detection locations, such as detecting fabrics of similar colors.

Product Specifications:
Product Name | 15W LED T10 Tube Light |
Model number | DS-1006-15S |
Power | 15W +/-5% |
Input voltage | 180-265VAC 50/60Hz |
LED Driver | CE Driver Flicker free |
Lumen | 1300-1400LM |
Lumen efficiency | 90LM/W |
CRI | >95 |
Numbers of LED | 36pcs3030/ sunlike |
Color | 3000k/4000k/5700k |
Angle | 90/110°by lens |
PF | >0.9 |
THD | <20% |
Surge Capability (L-N) | 1kv |
Housing color | White |
Material | Aluminum+PC |
IP | IP44 (Indoor using) |
Lifespan | >30,000H |
Working Temperature | -25°C~+40°C |
Operating Humidity | <90% |
Storage Temperature | -35°C~+80°C |
Input voltage(AC) | 180Volt 230Volt 240Volt 265Volt |
Input current at 100% | 0.058A 0.045A 0.043A 0.04A |
Input power at 100%: | 15W 15W 15W 15W |
Package Carton | 560*265*285mm |
Dimension | D40*600mm |
Gross Weight | 9.5kg(25pcs) |
Net Weight | 8kg(25pcs) |
Mounting | Surface,suspension installation |

Photometric diagrams:

Spectrum:

Size:

Installation/Surface,suspension installation

LED T10 TUBE LIGHT-FULL SPECTRUM


Contact us:
Email: [email protected]